L’elenco dei partenti del Tour de France 2023 dal 1° a 23 luglio 2023
| JUMBO-VISMA | INTERMARCHÉ – CIRCUS – WANTY | ||
| 1 JONAS VINGEGAARD | 111 BINIAM GIRMAY | ||
| 2 TIESJ BENOOT | 112 LILIAN CALMEJANE | ||
| 3 WILCO KELDERMAN | 113 RUI COSTA | ||
| 4 SEPP KUSS | 114 LOUIS MEINTJES | ||
| 5 CHRISTOPHE LAPORTE | 115 ADRIEN PETIT | ||
| 6 WOUT VAN AERT | 116 DION SMITH | ||
| 7 DYLAN VAN BAARLE | 117 MIKE TEUNISSEN | ||
| 8 NATHAN VAN HOOYDONCK | 118 GEORG ZIMMERMANN | ||
| UAE TEAM EMIRATES | COFIDIS | ||
| 11 TADEJ POGAČAR | 121 GUILLAUME MARTIN | ||
| 12 MIKKEL BJERG | 122 BRYAN COQUARD | ||
| 14 FELIX GROSSSCHARTNER | 123 SIMON GESCHKE | ||
| 15 VEGARD STAKE LAENGEN | 124 ION IZAGUIRRE INSAUSTI | ||
| 16 RAFAL MAJKA | 125 VICTOR LAFAY | ||
| 17 MARC SOLER | 126 ANTHONY PEREZ | ||
| 18 MATTEO TRENTIN | 127 ALEXIS RENARD | ||
| 19 ADAM YATES | 128 AXEL ZINGLE | ||
| INEOS GRENADIERS | MOVISTAR TEAM | ||
| 21 EGAN BERNAL | 131 ENRIC MAS | ||
| 22 JONATHAN CASTROVIEJO | 132 RUBEN ALMEIDA GUERREIRO | ||
| 23 OMAR FRAILE MATARRANZ | 133 ALEX ARANBURU DEBA | ||
| 24 MICHAL KWIATKOWSKI | 134 GORKA IZAGIRRE INSAUSTI | ||
| 25 DANIEL FELIPE MARTINEZ POVEDA | 135 MATTEO JORGENSON | ||
| 26 THOMAS PIDCOCK | 136 GREGOR MÜHLBERGER | ||
| 27 CARLOS RODRIGUEZ CANO | 137 NELSON OLIVEIRA | ||
| 28 BEN TURNER | 138 ANTONIO PEDRERO | ||
| GROUPAMA – FDJ | TEAM DSM – FIRMENICH | ||
| 31 DAVID GAUDU | 141 ROMAIN BARDET | ||
| 32 KÉVIN GENIETS | 142 JOHN DEGENKOLB | ||
| 33 STEFAN KÜNG | 143 MATTHEW DINHAM | ||
| 34 OLIVIER LE GAC | 144 ALEXANDER EDMONDSON | ||
| 35 VALENTIN MADOUAS | 145 NILS EEKHOFF | ||
| 36 QUENTIN PACHER | 146 CHRISTOPHER HAMILTON | ||
| 37 THIBAUT PINOT | 147 KEVIN VERMAERKE | ||
| 38 LARS VAN DEN BERG | 148 SAM WELSFORD | ||
| EF EDUCATION – EASYPOST | ISRAEL – PREMIER TECH | ||
| 41 RICHARD CARAPAZ | 151 MICHAEL WOODS | ||
| 42 ANDREY AMADOR | 152 GUILLAUME BOIVIN | ||
| 43 ALBERTO BETTIOL | 153 SIMON CLARKE | ||
| 44 JHOAN ESTEBAN CHAVES | 154 HUGO HOULE | ||
| 45 MAGNUS CORT NIELSEN | 155 KRISTS NEILANDS | ||
| 46 NEILSON POWLESS | 156 NICHOLAS SCHULTZ | ||
| 47 JAMES SHAW | 157 CORBIN STRONG | ||
| 48 RIGOBERTO URAN | 158 DYLAN TEUNS | ||
| SOUDAL QUICK-STEP | TEAM JAYCO ALULA | ||
| 51 JULIAN ALAPHILIPPE | 161 SIMON YATES | ||
| 52 KASPER ASGREEN | 162 G LAWSON CRADDOCK | ||
| 53 RÉMI CAVAGNA | 163 LUKE DURBRIDGE | ||
| 54 TIM DECLERCQ | 164 DYLAN GROENEWEGEN | ||
| 55 DRIES DEVENYNS | 165 CHRIS HARPER | ||
| 56 FABIO JAKOBSEN | 166 JUUL CHRISTOPHER JENSEN | ||
| 57 YVES LAMPAERT | 167 LUKA MEZGEC | ||
| 58 MICHAEL MØRKØV | 168 ELMAR REINDERS | ||
| BAHRAIN VICTORIOUS | TEAM ARKEA – SAMSIC | ||
| 62 MIKEL LANDA | 171 WARREN BARGUIL | ||
| 63 NIKIAS ARNDT | 172 JENTHE BIERMANS | ||
| 64 PHIL BAUHAUS | 173 CLÉMENT CHAMPOUSSIN | ||
| 65 PELLO BILBAO LOPEZ | 174 ANTHONY DELAPLACE | ||
| 66 JACK HAIG | 175 SIMON GUGLIELMI | ||
| 67 MATEJ MOHORIC | 176 MATIS LOUVEL | ||
| 68 WOUT POELS | 177 LUCA MOZZATO | ||
| 69 FRED WRIGHT | 178 LAURENT PICHON | ||
| BORA – HANSGROHE | LOTTO DSTNY | ||
| 71 JAI HINDLEY | 181 CALEB EWAN | ||
| 72 EMANUEL BUCHMANN | 182 VICTOR CAMPENAERTS | ||
| 73 MARCO HALLER | 183 JASPER DE BUYST | ||
| 74 BOB JUNGELS | 184 PASCAL EENKHOORN | ||
| 75 PATRICK KONRAD | 185 FREDERIK FRISON | ||
| 76 JORDI MEEUS | 186 JACOPO GUARNIERI | ||
| 77 NILS POLITT | 187 MAXIM VAN GILS | ||
| 78 DANNY VAN POPPEL | 188 FLORIAN VERMEERSCH | ||
| LIDL – TREK | ASTANA QAZAQSTAN TEAM | ||
| 81 GIULIO CICCONE | 191 MARK CAVENDISH | ||
| 82 TONY GALLOPIN | 192 CEES BOL | ||
| 83 SKJELMOSE MATTIAS JENSEN | 193 DAVID DE LA CRUZ | ||
| 84 ALEX KIRSCH | 194 YEVGENIY FEDOROV | ||
| 85 JUAN PEDRO LOPEZ PEREZ | 195 ALEXEY LUTSENKO | ||
| 86 MADS PEDERSEN | 196 GIANNI MOSCON | ||
| 87 QUINN SIMMONS | 197 LUIS LEON SANCHEZ | ||
| 88 JASPER STUYVEN | 198 HAROLD ALFONSO TEJADA CANACUE | ||
| AG2R CITROEN TEAM | UNO-X PRO CYCLING TEAM | ||
| 91 BEN O’CONNOR | 201 ALEXANDER KRISTOFF | ||
| 92 CLÉMENT BERTHET | 202 JONAS ABRAHAMSEN | ||
| 93 BENOIT COSNEFROY | 203 ANTHON CHARMIG | ||
| 94 STAN DEWULF | 204 TOBIAS HALLAND JOHANNESSEN | ||
| 95 FELIX GALL | 205 RASMUS TILLER | ||
| 96 OLIVER NAESEN | 206 TORSTEIN TRÆEN | ||
| 97 AURÉLIEN PARET PEINTRE | 207 SØREN WÆRENSKJOLD | ||
| 98 NANS PETERS | 208 GREGAARD JONAS WILSLY | ||
| ALPECIN-DECEUNINCK | TOTAL ENERGIES | ||
| 101 MATHIEU VAN DER POEL | 211 PETER SAGAN | ||
| 102 SILVAN DILLIER | 212 EDVALD BOASSON-HAGEN | ||
| 103 MICHAEL GOGL | 213 MATHIEU BURGAUDEAU | ||
| 104 QUINTEN HERMANS | 214 STEFF CRAS | ||
| 105 SØREN KRAGH ANDERSEN | 215 VALENTIN FERRON | ||
| 106 JASPER PHILIPSEN | 216 PIERRE LATOUR | ||
| 107 JONAS RICKAERT | 217 DANIEL OSS | ||
| 108 RAMON SINKELDAM | 218 ANTHONY TURGIS | ||


































